Thirty new partners and principals admitted, 36 promoted to managing director
CHICAGO — Grant Thornton LLP has admitted 30 new partners and principals, and promoted 36 professionals to managing director, effective immediately.
“Today’s business environment demands exceptional leaders who understand the unprecedented challenges and disruptions our clients face,” said Brad Preber, CEO of Grant Thornton. “Our dynamic new group of partners, principals and managing directors will deliver the mix of quality, value and innovation our clients need to overcome these challenges and achieve their goals.”
By service line, Audit accounted for the largest number of promotions (36%), followed by Advisory (33%), Tax (23%) and internal client services (7%).
Name | Title | Service Line | Location |
Cynthia Agloro | Principal | Advisory | Metro Washington, D.C. |
Jeffrey Anderson | Partner | Audit | Kansas City, Mo. |
Sara Ashton | Managing Director | Audit | New York City |
John Batt | Principal | Internal Services | New York City |
Drew Bauer | Partner | Audit | Denver |
Bryce Becker | Managing Director | Audit | Milwaukee |
Hal Bellovin | Managing Director | Tax | Iselin, N.J. |
Brian Bonaviri | Managing Director | Advisory | Charlotte. N.C. |
Ingrid Boyd | Managing Director | Audit | St. Louis |
Ryan Brazell | Managing Director | Internal Services | Philadelphia |
Jose Carrasco | Managing Director | Tax | Metro Washington, D.C. |
Andy Clay | Partner | Advisory | San Francisco |
CJ Crawford | Partner | Audit | Atlanta |
Michael Cronin | Principal | Tax | Boston |
Val Dallago | Partner | Tax | Phoenix |
Kendra Dodson | Managing Director | Audit | Detroit |
Julia Duquette | Managing Director | Audit | Metro Washington, D.C. |
Stefanie Foisy | Managing Director | Tax | Boston |
Christian Fuellgraf | Managing Director | Advisory | Columbus, Ohio |
Eric Gabbai | Partner | Tax | Atlanta |
Todd Hewlett | Partner | Tax | Tampa Bay, Fla. |
Jason Hubbard | Managing Director | Tax | Houston |
Patrick Hughes | Managing Director | Internal Services | Chicago |
Marla Hummel* | Partner | Audit | Stamford, Conn. |
Dan Huybers | Managing Director | Tax | Milwaukee |
Khadyja Johnson | Managing Director | Advisory | Denver |
Brittany Kelley | Partner | Audit | Boston |
David Koppy | Principal | Advisory | Bellevue, Wash. |
Kosta Kourakis | Managing Director | Advisory | Philadelphia |
Peter Ladas | Managing Director | Audit | Iselin, N.J. |
Brent Lapeze | Principal | Advisory | Houston |
Matt Lerner | Managing Director | Advisory | Iselin, N.J. |
Kelly Libhart | Managing Director | Tax | Denver |
Teresa Lin | Managing Director | Advisory | Dallas |
Becky Linnett* | Partner | Audit | Miami |
Kathryn Luther | Managing Director | Audit | Cincinnati |
Kristy Macera | Managing Director | Tax | Philadelphia |
Glen Marku | Principal | Tax | Chicago |
David Maturo | Principal | Internal Services | Philadelphia |
Patrick McLaughlin | Managing Director | Tax | St. Louis |
Joel Mendez | Partner | Audit | Raleigh, N.C. |
Moshe Nelson | Principal | Advisory | Metro Washington, D.C. |
Matthew Paddock | Partner | Audit | Metro Washington, D.C. |
Anthony Pember | Managing Director | Advisory | Metro Washington, D.C. |
Terry Phipps* | Managing Director | Advisory | Kansas City, Mo. |
Tony Roberts | Managing Director | Advisory | Miami |
Scott Robins | Principal | Tax | Philadelphia |
Michael Ryan | Managing Director | Audit | Iselin, N.J. |
Joshua Saltzman | Partner | Audit | New York City |
Moises Sanchez | Managing Director | Audit | Chicago |
Sam Shaw | Partner | Internal Services | Denver |
Diana Soler | Partner | Audit | Miami |
Sarah Stark* | Partner | Audit | Orange County, Calif. |
Carrie Stavinoha | Managing Director | Tax | Houston |
Kevin Surovcik | Managing Director | Advisory | Philadelphia |
Danielle Tanguay | Managing Director | Audit | Philadelphia |
Ahmed Tantawy | Managing Director | Advisory | San Jose, Calif. |
Dhawal Thakker | Managing Director | Advisory | San Jose, Calif. |
Dianne Wasieleski | Partner | Audit | Chicago |
Sable Waters | Partner | Audit | Houston |
Tom White | Principal | Advisory | Iselin, N.J. |
Ariane Whittemore | Managing Director | Advisory | Metro Washington, D.C. |
Rachel Wieder | Principal | Advisory | Washington Crossing, Pa. |
Erik Wilterding | Principal | Advisory | Bellevue, Wash. |
Jeff Witmyer | Managing Director | Advisory | Philadelphia |
Curtis Young | Managing Director | Tax | Melville, N.Y. |
*Promoted earlier in 2020 with approval from Grant Thornton’s Partnership Board.
About Grant Thornton
“Grant Thornton” is the brand for two professional-services entities: Grant Thornton LLP, a licensed, certified public accounting (CPA) firm that provides audit and assurance services ― and Grant Thornton Advisors LLC (not a licensed CPA firm), which exclusively provides non-attest offerings, including tax and advisory services. With revenues of $2.4 billion for the fiscal year that ended July 31, 2023, and dozens of offices nationwide, Grant Thornton represents a community of almost 10,000 problem solvers, relationship builders, and industry specialists who know that how we serve matters as much as what we do.
Grant Thornton LLP, Grant Thornton Advisors LLC and their respective subsidiaries operate as an alternative practice structure (APS). The APS conforms with applicable laws, regulations and professional standards, including those from the American Institute of Certified Public Accountants.
Grant Thornton LLP and Grant Thornton Advisors LLC serve as the U.S. member firms of the Grant Thornton International Ltd (GTIL) network. GTIL and its member firms are not a worldwide partnership and all member firms are separate legal entities. Member firms deliver all services; GTIL does not provide services to clients.
Contact:
Jon Rucket
Contact:Jon Rucket
Atlanta, Georgia
More press releases
No Results Found. Please search again using different keywords and/or filters.
Share with your network
Share