CHICAGO — Grant Thornton LLP, a leading tax, audit and advisory firm, has admitted a record 87 new partners, principals and managing directors. Of those promoted, 46 professionals were admitted as new partners and principals and 41 professionals were promoted to managing director. These appointments and promotions are effective immediately.
“Every new Grant Thornton partner, principal and managing director has been integral to helping our clients overcome the unprecedented challenges of the past year,” said Brad Preber, CEO of Grant Thornton. “Each of these leaders lives our brand promise every day to make business more personal and build trust into every result — offering the diverse thinking, commitment to quality and relationship-building skills required to go beyond expectations for our clients.”
By service line, Tax accounts for the largest number of promotions (32%), followed by Advisory (30%), Audit (29%), and internal services (9%).
Name | Title | Service Line | Location |
Jose Antonio Alicea | Principal | Tax | Denver |
Brian Angstadt | Managing Director | Tax | Atlanta |
Omri Avdi | Managing Director | Internal Services | Los Angeles |
Sai Avula | Principal | Tax | Atlanta |
Tracey Baird | Managing Director | Tax | Houston |
Brittany Barbosa | Partner | Advisory | Atlanta |
Brad Barrett | Partner | Advisory | Dallas |
Kevin Benton | Managing Director | Tax | Dallas |
Jay Bethard | Managing Director | Tax | Metro D.C. |
Andree Bourgon | Principal | Advisory | Philadelphia |
Andy Brown | Managing Director | Audit | Salt Lake City |
Rachel Byerly | Managing Director | Advisory | Cleveland |
Veronica Caputo | Partner | Tax | Atlanta |
Matt Cassidy | Managing Director | Advisory | Philadelphia |
Alfredo Castillo | Managing Director | Tax | Los Angeles |
Kristen Chapman | Partner | Tax | Milwaukee |
Dan Cherwin | Partner | Audit | Chicago |
Staci Ciafrani | Principal | Advisory | Pittsburgh |
Tony Ciotti | Managing Director | Internal Services | Pittsburgh |
Scott Dalessio | Managing Director | Advisory | Metro D.C. |
Ash Dalnoot | Partner | Audit | Boston |
Nina Damiano | Principal | Advisory | Metro D.C. |
Kevin Dawson | Managing Director | Audit | New York |
Brian DiMaria | Managing Director | Tax | Iselin, N.J. |
Sean Doherty | Managing Director | Tax | Charlotte, N.C. |
Managing Director | Internal Services | Chicago | |
Michael Eder | Principal | Advisory | Metro D.C. |
Elizabeth Epstein | Principal | Internal Services | Chicago |
Jessica Estrada | Partner | Audit | Phoenix |
Christine Etue | Managing Director | Advisory | Metro D.C. |
Niall Fagan | Partner | Audit | Orange County, Calif. |
Martin Ferrer | Partner | Advisory | New York |
Max Geier | Managing Director | Advisory | Los Angeles |
Keith Harari | Managing Director | Audit | Miami |
Amy Hastings | Partner | Audit | Charlotte, N.C. |
Partner | Audit | Oklahoma City | |
Chanson Ho | Partner | Advisory | Los Angeles |
Rob Holt | Partner | Audit | Fort Lauderdale, Fla. |
Erik Horton | Managing Director | Advisory | Chicago |
Jonathan Jayasinghe | Managing Director | Advisory | Orange County, Calf. |
Khadyja Johnson | Partner | Advisory | Denver |
Brent Johnson | Partner | Advisory | Minneapolis |
Michael Joseph | Managing Director | Advisory | Los Angeles |
Brandon Joseph | Partner | Tax | Chicago |
Alex Koltsov | Managing Director | Advisory | Phoenix |
Partner | Audit | Fort Lauderdale, Fla. | |
Dan LaForge | Partner | Audit | Iselin, N.J. |
Doug Lauckhardt | Partner | Audit | Iselin, N.J. |
Meechal Litzenblatt | Partner | Audit | New York |
Partner | Audit | Atlanta | |
Derrick McGrow | Partner | Audit | Philadelphia |
Luke McNair | Managing Director | Audit | Jacksonville, Fla. |
Managing Director | Audit | Denver | |
Allison Moran | Managing Director | Internal Services | Downers Grove, Ill. |
Meredith Murphy* | Principal | Advisory | Minneapolis |
Eric Myszka | Principal | Tax | Orange County, Calf. |
John Neely | Managing Director | Tax | Atlanta |
Yasuhiro Nishikawa | Managing Director | Internal Services | Los Angeles |
Joshua Nixon | Partner | Audit | Tampa, Fla. |
John O’Brien | Managing Director | Advisory | Miami |
Brian Papsun | Managing Director | Tax | Philadelphia |
Jennifer Parker | Partner | Audit | Dallas |
Managing Director | Tax | Seattle | |
Cory Perry | Partner | Tax | Metro D.C. |
Partner | Advisory | Dallas | |
Mike Powers | Partner | Tax | Charlotte, N.C. |
Stacie Richardson | Managing Director | Tax | Charlotte, N.C. |
Heidi Ryan Patton* | Partner | Tax | Philadelphia |
Craig Sanford | Managing Director | Tax | Iselin, N.J. |
Jill Schulz | Partner | Audit | Denver |
John Seidensticker | Principal | Advisory | Denver |
Nola Showers | Partner | Tax | Philadelphia |
Saylor Sims | Principal | Tax | Dallas |
Michael Sinese | Partner | Tax | Philadelphia |
Christopher Spratt | Managing Director | Tax | Philadelphia |
Steve Srmag | Managing Director | Tax | Cleveland |
Andrew Surgan | Managing Director | Advisory | New York |
Sunil Taneja | Partner | Tax | Chicago |
Chris Thom | Managing Director | Advisory | Overland Park, Kan. |
Ajay Thomas | Partner | Audit | Boston |
Ty VanDeGrift | Managing Director | Internal Services | Tampa, Fla. |
Laura Wagner | Managing Director | Audit | Salt Lake City |
Partner | Audit | Pittsburgh | |
Rashada Whitehead | Managing Director | Internal Services | Chicago |
Amy Wieman | Partner | Audit | San Francisco |
Dana Wissman | Managing Director | Tax | Atlanta |
Eric Young | Managing Director | Advisory | Dallas |
*Promoted earlier in 2021 with approval from Grant Thornton’s Partnership Board.
About Grant Thornton
“Grant Thornton” is the brand for two professional-services entities: Grant Thornton LLP, a licensed, certified public accounting (CPA) firm that provides audit and assurance services ― and Grant Thornton Advisors LLC (not a licensed CPA firm), which exclusively provides non-attest offerings, including tax and advisory services. With revenues of $2.4 billion for the fiscal year that ended July 31, 2023, and dozens of offices nationwide, Grant Thornton represents a community of almost 10,000 problem solvers, relationship builders, and industry specialists who know that how we serve matters as much as what we do.
Grant Thornton LLP, Grant Thornton Advisors LLC and their respective subsidiaries operate as an alternative practice structure (APS). The APS conforms with applicable laws, regulations and professional standards, including those from the American Institute of Certified Public Accountants.
Grant Thornton LLP and Grant Thornton Advisors LLC serve as the U.S. member firms of the Grant Thornton International Ltd (GTIL) network. GTIL and its member firms are not a worldwide partnership and all member firms are separate legal entities. Member firms deliver all services; GTIL does not provide services to clients.
Contact:
More press releases
No Results Found. Please search again using different keywords and/or filters.